S. No. | Name | Designation | Discipline | Pay Scale | Photo | ||||
1 | Dr. Jagadish Rane | Director | Crop Physiologist | director[dot]ciah[at]icar[dot]gov[dot]in | HAG | ![]() |
|||
2 | Dr. Dilip Kumar Samadia | Principal Scientist | Horticulture | dilip[dot]samadia[at]icar[dot]gov[dot]in | Level-14 | ![]() |
|||
3 | Dr. Dhurendra Singh | Principal Scientist | Biotechnology (Plant Science) | dhurendra[dot]singh[at]icar[dot]gov[dot]in | Level-14 | ![]() |
|||
4 | Dr. Shushil Kumar Maheshwari | Principal Scientist | Plant Pathology | sushil[dot]maheshwari[at]icar[dot]gov[dot]in | Level-14 | ![]() |
|||
5 | Dr. Shiv Ram Meena | Principal Scientist | Agril. Extension | shiv[dot]meena[at]icar[dot]gov[dot]in | Level-14 | ![]() |
|||
6 | Dr. Mukesh Kumar Jatav | Principal Scientist | Soil Science | m[dot]jatav[at]icar[dot]gov[dot]in | Level-14 | ![]() |
|||
7 | Dr. Deepak Kumar Sarolia | Principal Scientist | Fruit Science | deepak[dot]sarolia[at]icar[dot]gov[dot]in | Level-14 | ![]() |
|||
8 | Dr. Balu Ram Choudhary | Principal Scientist | Horticulture-Vegetable Science | balu[dot]choudhary[at]icar[dot]gov[dot]in | Level-14 | ![]() |
|||
9 | Dr. Ramkesh Meena | Senior Scientist | Horticulture-Fruit Science | ramkesh[dot]meena[at]icar[dot]gov[dot]in | Level-13A | ![]() |
|||
10 | Dr. Mukesh Kumar Berwal | Senior Scientist | Plant Biochemistry | mukesh[dot]kumar4[at]icar[dot]gov[dot]in | Level-13A | ![]() |
|||
11 | Dr. Ramesh Kumar | Senior Scientist | Hort.-Floriculture | ramesh[dot]kumar12[at]icar[dot]gov[dot]in | Level-13A | ![]() |
|||
12 | Dr. Ram Prasnna Meena | Senior Scientist | Plant Pathology | rp[dot]meena[at]icar[dot]gov[dot]in | Level-12 | ![]() |
|||
13 | Sh. Roop Chand Balai | Scientist | Soil Science | roop[dot]balai[at]icar[dot]gov[dot]in | Level-13A | ![]() |
|||
14 | Dr. Chet Ram | Scientist | Agril. Biotechnology | chet[dot]ram2[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
15 | Dr. Anita Meena | Scientist | Soil Science | anita[dot]meena[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
16 | Sh. Jagan Singh Gora | Scientist | Fruit Science | jagan[dot]gora[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
17 | Dr. Kishan Lal Kumawat | Scientist | Fruit Science | kishan[dot]kumawat[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
18 | Dr. Pawan Singh Gurjar | Scientist | Fruit Science | pawan[dot]gurjat[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
19 | Sh. Lal Chand | Scientist | Fruit Science | lal[dot]chand[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
20 | Dr. Kamlesh Kumar | Scientist | Fruits Science | kamlesh[dot]kumar2[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
21 | Dr. Ajay Kumar Verma | Scientist | Vegetable Scientist | ajay[dot]verma2[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
22 | Dr. Hanuman Ram | Scientist | Vegetable Scientist | hanuman[dot]ram1[at]icar[dot]gov[dot]in | Level-11 | ![]() |
|||
23 | Dr. Pawan Kumar | Scientist | Genetics & Plant Breeding | pawan[dot]kumar9[at]icar[dot]gov[dot]in | Level-10 | ![]() |
|||
24 | Sh. Mahendra Kumar Choudhary | Scientist | Genetics & Plant Breeding | mahendra[dot]choudhary1[at]icar[dot]gov[dot]in | Level-10 | ![]() |
|||
RRS CHES, Godhra |
|||||||||
1 |
Dr. A. K. Singh |
Principal Scientist & I/c Head |
Fruit Science |
aksbicar@gmail.com |
L-14, 37400-67000 GP 10000 |
![]() |
|||
2 |
DR. V. V. Apparao |
Principal Scientist |
Soil Science |
vvapparaoyasu@gmail.com |
L-14 37400-67000 GP 10000 |
|
|||
3 |
Dr. D. S. Mishra |
Principal Scientist |
Fruit Science |
dsmhort@gmail.com |
L-13(a), 37400-67000 GP 9000 |
![]() |
|||
4 |
Dr. Lalu Prasad Yadav |
Scientist |
Vegetable Science |
yadavlauprasad682@gmail.com |
L-11, 15600-39100 GP 7000 |
---- |
|||
5 |
Dr. Gangadhara K. |
Scientist |
Vegetable Science |
gangacib@gmail.com |
L-10, 15600-39100 GP 6000 |
--- |