Sr.No. | Project Name | PI | Funding Agency |
---|---|---|---|
EF1 | Validation of DUS testing guidelines for cucurbits i.e. watermelon and muskmelon. | Dr. B. R. Choudhary | PPV&FRA, New Delhi |
EF2 | Validation of DUS descriptors for ber (Ziziphus sp.). | Dr. D. K. Sarolia | PPV&FRA, New Delhi |
EF3 | Validation of DUS descriptors for date palm (Phoenix dactylifera). | Dr. R. S. Singh | PPV&FRA, New Delhi |
EF4 | Validation of DUS descriptors for bael. | Dr. A. K. Singh | PPV&FRA, New Delhi |
EF5 | Characterization of aonla varieties for developing DUS testing guidelines. | Dr. A. K. Singh | PPV&FRA, New Delhi |
EF6 | Development of morphological descriptors and DUS testing guidelines for jamun. | Dr. Sanjay Singh | PPV&FRA, New Delhi |
EF7 | Validation of DUS descriptors for chironji and tamarind | Dr. Sanjay Singh | PPV&FRA, New Delhi |
EF8 | Enhancing food and water security in arid region through improved understanding of quantity, quality and management of blue, green & grey water | Dr. B. D. Sharma | Dept. of Science & Technology, New Delhi |
SMS Agrometeorology Result:- Exam/Interview held on 25_09_2019
Agromet Observder Result:- Exam/Interview held on 25_09_2019
Multiplication of fruit plantJRF Walk-in-Interview held on 19_07_2019
Result Young Professional-I Interview held on 12_06_2019
Result Young Professional-I Interview held on 13_06_2019
Invitation for Sealed Offers: Gram (Gran) at KVK, PanchmahalWalk In Interview: Young Professional-I
Advt.for Selection one SMS (Agrometeorology) and one Agromet Observer
विक्रय हेतु फार्म उत्पापदों की दरें 10.05.2019